Skip to product information
BLUETOOTH CONNECTION - Pair your phone, tablet or computer for a true hassle free wireless experience, perfect for any iOS, Android, MacOS or Windows device.
OPTICAL INPUT - Enjoy lossless digital connection from your TV, TV Box, DVD/blu-ray player, receiver, HTPC, computer or gaming consoles.
2 x AUX INPUT - Convenient connection to any device that has a 3.5mm headphone output or dual RCA output. Connect to two devices via AUX at the same time, no plugging and switching needed.
REMOTE CONTROL - switch input sources, control volume and choose digital sound processing (DSP) modes at your finger tips
2 YEAR WARRANTY - Guaranteed high quality and reliability with hassle-free parts and labor warranty for two years in USA and Canada.
Electronics Home Audio Speakers
Powered Bluetooth Bookshelf Speakers Black E504499
Sale price
$31.99
Regular price $141.54
Shipping calculated at checkout.
BLUETOOTH CONNECTION - Pair your phone, tablet or computer for a true hassle free wireless experience, perfect for any iOS, Android, MacOS or Windows device.
OPTICAL INPUT - Enjoy lossless digital connection from your TV, TV Box, DVD/blu-ray player, receiver, HTPC, computer or gaming consoles.
2 x AUX INPUT - Convenient connection to any device that has a 3.5mm headphone output or dual RCA output. Connect to two devices via AUX at the same time, no plugging and switching needed.
REMOTE CONTROL - switch input sources, control volume and choose digital sound processing (DSP) modes at your finger tips
2 YEAR WARRANTY - Guaranteed high quality and reliability with hassle-free parts and labor warranty for two years in USA and Canada.
| R2000DB | S1000DB | S2000PRO | R1850DB | R1700BT | |
|---|---|---|---|---|---|
| TOTAL POWER OUTPUT: | RMS 24W × 2 + 36 W × 2 | RMS 25W × 2 + 35W × 2 | RMS 12W × 2 + 50 W × 2 | RMS 16W x2 +19W x2 | RMS 15W×2 + 18W×2 |
| SIGNAL TO NOISE RATIO: | ≥85dBA | ≥85dBA | ≥94dB(A) | ≥85dBA | ≥85dBA |
| FREQUENCY RESPONSE: | 55Hz-20KHz(±3db) | 48Hz~20KHz (±4dB) | 48Hz~20KHz | 60Hz ~ 20kHz | 60Hz ~ 20kHz +/-6db |
| INPUT SENSITIVITY: | Line in1: 800 mV ± 50 mV Line in2: 600 mV ± 50 mV OPT: 500 mFFs ± 50 mFFs | PC: 900 ± 50mV | AUX: 700 ± 50mV OPT, COX: 350 mFFs ± 50 mFFs | Balanced input: 700±50mV Auxiliary input: 600±50mV Bluetooth input: 350±50mFFs Optical input: 350±50mFFs Coaxial input: 350±50 mFFs | PC:700±50mV, AUX:550±50mV | PC:700±50mV, AUX:550±50mV |
| INPUT TYPE: | RCA x2, Bluetooth, Optical, Coaxial | RCA x2, Bluetooth, Optical, Coaxial | RCA x2, Bluetooth, Optical, Coaxial | RCA x2, Bluetooth, Optical, Coaxial | RCA x2 |
| BASS DRIVER: | 5' alloy | 5.5 inch | 5.5 inch (148mm) | 4 inch (116mm) | 4 inch (116mm) |
| TREBLE DRIVER: | Φ25mm Ru-Fe-B silk dome | 1 inch | Planar diaphragm | φ19mm silk film | Φ19 mm silk dome |
| DIMENSONS [PER SPEAKER]: | 9.5in x 11.25in x 7.5in | 7.9in x 11.5in x 13.3in | 8in x 13.5in x 10.5in | 6.1in x 8.8in x 10in | 6in x 8in x 9.75in |
| ACTIVE/PASSIVE | Active | Active | Active | Active | Active |
| REMOTE CONTROL | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronics Home Audio Speakers